1 Nikolay Mihaylov - Leeds Ledeburg 974
2 Death Jester - UltraSamp BelSamber 949
3 danny joyce - DANTHEMANS X11 945
4 Richard Uttley - Uttley Allstars 932
5 pearse armstrong - celtic united 916
So there we have it.....
Can you feel the boom?
Fantasy Football Reaching A Close...
| 1 | pearse armstrong | celtic united | 36 | 33 | 785 | |
| 2 | Richard Uttley | Uttley Allstars | 31 | 35 | 763 | |
| 3 | danny joyce | DANTHEMANS X11 | 31 | 37 | 755 | |
| 4 | Nikolay Mihaylov | Leeds Ledeburg | 35 | 36 | 744 | |
| 5 | Death Jester | UltraSamp BelSamber | 38 | 29 | 733 |
Not on top anymore :(
I Have A New Blog!
Paddy Power Pay First 5 in the National!
International Friendly Wednesday 11th February
Spain v England Live ITV/Setanta 9.00pm
If anyLiverpoolplayer scores the last goal, Paddy Power will refund all losing 1st /last goalscorer, correct score & scorecast singles on the match.
Paddy Power Money Back Special
My Latest Blog...
| 1 | Richard Uttley | Uttley Allstars | 23 | 23 | 540 | |
| 2 | danny joyce | DANTHEMANS X11 | 22 | 26 | 507 | |
| 3 | pearse armstrong | celtic united | 24 | 22 | 495 | |
| 4 | Death Jester | UltraSamp BelSamber | 26 | 19 | 464 | |
| 5 | Joe Wareing | Sufc Joe's Blades | 21 | 20 | 456 | |
| 6 | Rashel Miah | akuar | 24 | 12 | 455 | |
| 7 | Nikolay Mihaylov | Leeds Ledeburg | 20 | 22 | 441 | |
| 8 | Lee Holland | BladeRunners | 20 | 18 | 431 | |
| 9 | katie massey allen | wowkats | 18 | 7 | 424 | |
| 10 | Laura Richardson | Laura's Lads | 18 | 20 | 407 |
Running away with it...